Section 2B. Paeonia | |||||||
Lateral roots fusiform or tuberous. Lower leaves biternate or triternate; leaflets nearly always segmented with leaflets/leaf segments (9-)21-340 in number; leaves mostly with bristles along veins above. Flowers solitary and terminal; sepals mostly rounded at apex. Mostly tetraploid (diploid only in P. intermedia and P. tenuifolia). | |||||||
Included species (7) | |||||||
Paeonia arietina | |||||||
Paeonia intermedia | |||||||
Paeonia officinalis | |||||||
Paeonia parnassica | |||||||
Paeonia peregrina | |||||||
Paeonia saueri | |||||||
Paeonia tenuifolia | |||||||
Distribution: from Middle Asia to the northern Mediterranean. |